Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 230532427 | Release Date | 2026/06/18 | List Price | $14.40 | Model Number | 230532427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>A Smart Bird Feeder with Camera,Smart Bird Feeder for Outdoor, not just a birdfeeder with camera built-in, but an intelligent observer that brings your feathered friends up close. This birdhouse w ith camera automatically captures stunning photos and videos of visiting birds and sends instant notifications to your phone. With advanced AI that recognizes over 10,000 species, you'll discover and learn about every colorful visitor, from common chickadees to rare hummingbirds.</p><p>Whenever a bird lands, receive an instant alert on your smartphone through the app.</p><p>Bird-Friendly & Thoughtful Design: It features a protective roof, a clear seed compartment for easy visibility, and a generous 3.8-cup capacity. The secure mounting options allow you to set it up as a hanging bird feeder from a tree or securely attach it to a pole, fence, or wall.</p>
| Bird feeder type | Smart Bird Feeders |
|---|---|
| Features | Weatherproof, Waterproof, Squirrel Proof, Removable Tray, Rustproof |
| Material | ABS |
| Mount type | Hanging |
| Volume capacity | 1 L |
| Max load | 10 lb |
| Bird type | All Birds |
| Animal type | Bird |
| Color | Green |
| Rec location | Outdoor |
| Brand | JOWOWS |
| Items included | 1xsmart bird feeder |
| Accessories | 1xhanging bird feeder |
| Care and maint | Wash gently with mild soap |
| Shape | House |
| Size descriptor | Compact |
| Number of openings | 1 |
| Number of perches | 1 |
| Number of trays | 1 |
| Mounting location | Pole, Tree Branch |
| Multipack quantity | 1 |
| Is assembly required | N |
| Installation required | Y |
| Instructions | To prevent damage to the guard, do not attempt to force it into place. |
| Model | YH-XM-A20S |
| Finish | Natural |
| Pattern | Modern |
| Product multifunction descriptor | Multipurpose |
| Has written warranty | No |
| Technology | App Controlled, Motion Sensor, Wireless |
| Wireless technology | Wifi;Bluetooth |
| Power type | Battery |
| Number of batteries | 1 |
| Battery size | 18650 |
| Battery capacity | 4000 mAh |
| Battery life | 90 days |
| Charging time | 5 h |
| Lock type | Center Key |
| Number of cakes | 1 |
| Assembled product weight | 2.6 lb |
| Assembled product dimensions (l x w x h) | 9.05 x 9.05 x 8.66 in |
| Number of hooks | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form